CAMC new generation heavy-duty trucks are developed by Anhui Hualing Automobile Co. Ltd. by applying world advanced heavy-duty truck technology. It is powered by high performance common-rail engine with low fuel consumption and high power, complying with Euro III emission standard.
| Prime Mover | 6 X 4 |
|---|---|
| Make | CAMC, Anhui Hualing Automobile Co. Ltd. China |
| Model & Dimensions | SS380 HR320 |
| Horsepower (hp) | 380 |
| Wheel Base (mm) | 3,200 + 1,350 |
| Wheel Track (mm) | Front:- 2,065 Rear:- 1,860 |
| Chassis Overhang (mm) | Front:- 1,550 Rear:- 890 |
| Weight (kg) | |
| Kerb | 9,211 |
| BGK/GCW | 38000/63000 |
| 1st Front Loading Capacity | 7,500 |
| 1st Rear Loading Capacity | 13,000 |
| 2nd Rear Loading Capacity | 13,000 |
| Engine | Hino Engine P11C, Diesel Euro III |
| Four stroke direct injection diesel engine | |
| Turbo super-charged with intercooling | |
| Six cylinder in-line with water cooling turbo-charging and intercooling | |
| Model | P11C-UR |
| Maximum Output | 380Hp (275kw) at 2,100 rpm |
| Maximum Torque | 1,618 Nm at 1,100-1,300 rpm |
| Bore x Stroke (mm) | 122 x 150 |
| Engine Capacity | 10,520 cm³ |
| Compression Ratio | 17:01 |
| Transmission System | ZF - Mechanical Synchronizer CSHIFT 15.16, Hydraulic Control |
| No. Of Speed | High/Low 16 Speed |
| Forward Gear (L/S) | 15.39/13.09, 10.57/9.00, 6.96/5.92, 4.58/3.90, 3.36/2.86, 2.31/1.96, 1.52/1.29, 1.00/0.85 |
| Reverse Gear (L/S) | 12.44/10.59 |
| Differential | 4.42 |
| Rear Axle | Wheel Hub Reduction |
| Clutch | Hydraulic Control With Air Assisted |
| Axle Type & Suspension System | |
| Front Axle | Stub axles with double T-Cross section |
| Rear Axle | Wheel Hub Reduction |
| Front Suspension | Telescopic with Tapered leaf spring 9 semi-elliptical |
| Rear Suspension | Tapered leaf spring 12 semi-elliptical |
| Chassis | Parallel tapered channel section type with reinforcements, stiffeners and cross members (double layer) |
| Fuel Tank | Alluminium Alloy Fuel tank - 380 litres with locking fuel cap |
| Steering | Hydraulic Steering with power assistance |
| Brakes | |
| Service Brake | Full air brake, Dual Circuit |
| Parking | Spring actuator at rear wheels |
| Auxiliary | Engine Exhaust Brake |
| Wheel & Tyres | |
| Rim | 9R22.5 |
| Tyre | 295/80R22.5 Options: 11R22.5, 12R22.5 |
| Spare Wheel | One |
| Standard Roof Sleeper Cabin | Steel cab hydraulically titable to the front with adjustable drivers seat and rigid adjustable co-driver seat, 3-arm windscreen wiper system, ventilation system with stereo radio/MP3, sun visor and adjustable steering wheel, air horn, single berth complete with air conditioner and safety belt |
| Electrical System | |
| Operating voltage | 24V electromagnetic starter |
| Batteries | 2X12, 150Ah |
| Cigar-lighter, horn, headlamp, fog light, reverse lamp | |
| Performance | |
| Max driving speed (Km/h) | 120 |
| Max gradeability (%) | 30 |
| Minimum ground clearance (mm) | 255 |
| Minimum turning circle (m) | 14 |
Please feel free to contact us with any comments or questions.
Kuching (HQ)
Bintulu
Sibu
Miri