CAMC new generation heavy-duty trucks are developed by Anhui Hualing Automobile Co. Ltd. by applying world advanced heavy-duty truck technology. It is powered by high performance common-rail engine with low fuel consumption and high power, complying with Euro III emission standard.
Crane Truck | 4 X 2 | 6 X 4 | 8 X 4 |
---|---|---|---|
Make | CAMC, Anhui Hualing Automobile Co. Ltd. China | ||
Model & Dimensions | FP350 HR695 | FS380 HR645 | FW380 HR510 |
Wheel Base (mm) | 6,950 | 6,450 + 1,350 | 1,940 + 5,100 + 1,350 |
Wheel Track (mm) | Front:- 2,065 Rear:- 1,860 | ||
Chassis Overhang (mm) | Front:- 1,370 Rear:- 3,275 | Front:- 1,370 Rear:- 3,455 | Front:- 1,370 Rear:- 2,280 |
Weight (kg) | |||
Permissible Loading Capacity | 16,000 | 21,000 | 25,000 |
Design GCW | 20,500 | 33,500 | 41,000 |
1st Front Loading Capacity | 6,000 | 6,000 | 6,000 |
2nd Front Loading Capacity | N/A | N/A | 6,000 |
1st Rear Loading Capacity | N/A | 7,500 | 7,500 |
2nd Rear Loading Capacity | 10,000 | 7,500 | 7,500 |
Engine | Hino Engine P11C-UR/UJ, Diesel Euro III emission standard | ||
Four stroke direct injection diesel engine | |||
Six cylinder in-line with water cooling turbo-charging and intercooling | |||
Turbo charger | Turbo super-charged with intercooler | ||
Maximum Output | at 2,100 rpm, 275kW (380 hp) | Optional:- 254kW (350 hp) | |
Maximum Torque | at 1,100-1,300 rpm, 1,618 Nm | ||
Bore x Stroke (mm) | 122 x 150 | ||
Engine Capacity | 10,520 cm³ | ||
Compression Ratio | 17:01 | ||
Transmission System | ZF - Mechanical Synchronizer CSHIFT 15.16, Hydraulic Control with air assisted | ||
No. Of Speed | 8 Forward + 1 Reverse Optional:- High/Low 16 Speed | ||
Gear | 11.26, 7.90, 5.67, 4.07, 2.67, 1.94, 1.39, 1.00 | ||
Reverse Gear | 12.26 | ||
Differential | 4.42 | ||
Rear Axle | Wheel Hub Reduction | ||
Clutch | Hydraulic Control With Air Assisted | ||
Axle Type & Suspension System | |||
Front Axle | Stub axles with double T-Cross section | ||
Rear Axle | HR:- Wheel Hub Reduction | ||
Front Suspension | Telescopic with Tapered leaf spring 9 semi-elliptical | ||
Rear Suspension | Tapered leaf spring 12 semi-elliptical | ||
Chassis | Parallel tapered channel section type with reinforcements, stiffeners and cross members (double layer) | ||
Fuel Tank | Alluminium Alloy Fuel tank - 380 litres with locking fuel cap | ||
Steering | Hydraulic Steering with power assistance, height and tilt adjustable | ||
Brakes | |||
Service Brake | Full air brake, Dual Circuit | ||
Parking | Spring actuator at rear wheels | ||
Auxiliary | Engine Exhaust Brake | ||
Wheel & Tyres | |||
Rim | 8-20, 10 hole-steel | ||
Tyre | 11R22.5 Options:- 11R22.5 : 295/80R22.5 | ||
Spare Wheel | One | ||
Standard Roof Sleeper Cabin | Steel cab hydraulically titable to the front with adjustable drivers seat and rigid adjustable co-driver seat, 3-arm windscreen wiper system, ventilation system with stereo radio/MP3, sun visor and adjustable steering wheel, air horn, single berth complete with air conditioner and safety belt | ||
Electrical System | |||
Operating voltage | 24V electromagnetic starter | ||
Batteries | 2X12, 150Ah | ||
Cigar-lighter, horn, headlamp, fog light, reverse lamp | |||
Performance | |||
Max driving speed (Km/h) | 110 | ||
Max gradeability (%) | 30 | ||
Minimum ground clearance (mm) | 255 | ||
Minimum turning circle (m) | 18 |
Please feel free to contact us with any comments or questions.
Kuching (HQ)
Bintulu
Sibu
Miri